Your Details
After tax relief has been applied
Minimum 3% under auto-enrolment
Typical: 4-6% after charges
35 years for full State Pension
£655,026
£3,181
£163,757
32
Estimated Retirement Income Breakdown
| Source | Monthly | Annual |
|---|---|---|
| Private Pension Drawdown (4% rule) | £2,183 | £26,201 |
| State Pension(35/35 years) | £998 | £11,973 |
| Total Retirement Income | £3,181 | £38,174 |
On Track: Your projected income exceeds your target by £8,174 per year
Your current savings plan is projected to meet your retirement income target.
Pension Pot Growth Projection
Year-by-Year Projection
| Age | Year | Start Balance | Contributions | Growth | End Balance |
|---|---|---|---|---|---|
| 36 | 2027 | £50,000 | £5,400 | £2,635 | £58,035 |
| 37 | 2028 | £58,035 | £5,400 | £3,037 | £66,472 |
| 38 | 2029 | £66,472 | £5,400 | £3,459 | £75,330 |
| 39 | 2030 | £75,330 | £5,400 | £3,902 | £84,632 |
| 40 | 2031 | £84,632 | £5,400 | £4,367 | £94,398 |
| 41 | 2032 | £94,398 | £5,400 | £4,855 | £104,653 |
| 42 | 2033 | £104,653 | £5,400 | £5,368 | £115,421 |
| 43 | 2034 | £115,421 | £5,400 | £5,906 | £126,727 |
| 44 | 2035 | £126,727 | £5,400 | £6,471 | £138,598 |
| 45 | 2036 | £138,598 | £5,400 | £7,065 | £151,063 |
| 46 | 2037 | £151,063 | £5,400 | £7,688 | £164,152 |
| 47 | 2038 | £164,152 | £5,400 | £8,343 | £177,894 |
| 48 | 2039 | £177,894 | £5,400 | £9,030 | £192,324 |
| 49 | 2040 | £192,324 | £5,400 | £9,751 | £207,475 |
| 50 | 2041 | £207,475 | £5,400 | £10,509 | £223,384 |
| 51 | 2042 | £223,384 | £5,400 | £11,304 | £240,088 |
| 52 | 2043 | £240,088 | £5,400 | £12,139 | £257,627 |
| 53 | 2044 | £257,627 | £5,400 | £13,016 | £276,044 |
| 54 | 2045 | £276,044 | £5,400 | £13,937 | £295,381 |
| 55 | 2046 | £295,381 | £5,400 | £14,904 | £315,685 |
| 56 | 2047 | £315,685 | £5,400 | £15,919 | £337,004 |
| 57 | 2048 | £337,004 | £5,400 | £16,985 | £359,389 |
| 58 | 2049 | £359,389 | £5,400 | £18,104 | £382,894 |
| 59 | 2050 | £382,894 | £5,400 | £19,280 | £407,574 |
| 60 | 2051 | £407,574 | £5,400 | £20,514 | £433,487 |
| 61 | 2052 | £433,487 | £5,400 | £21,809 | £460,697 |
| 62 | 2053 | £460,697 | £5,400 | £23,170 | £489,266 |
| 63 | 2054 | £489,266 | £5,400 | £24,598 | £519,265 |
| 64 | 2055 | £519,265 | £5,400 | £26,098 | £550,763 |
| 65 | 2056 | £550,763 | £5,400 | £27,673 | £583,836 |
| 66 | 2057 | £583,836 | £5,400 | £29,327 | £618,563 |
| 67 | 2058 | £618,563 | £5,400 | £31,063 | £655,026 |
Understanding Your UK Retirement Plan
Retirement planning is one of the most important financial journeys you will undertake. This Calculator Site tool helps you understand whether your current pension savings are on track to provide the income you want in retirement. It combines your private pension pot projection with the State Pension to give a more complete picture of your potential finances.
The full new State Pension for 2026/27 is £230.25 per week for those with 35 qualifying years. For a broader view of your finances, you can use our Take-Home Pay Calculator to see your net salary, or the Compound Interest Calculator to see how other savings could grow.
Important: Projections vs. Reality
This
Key Retirement Figures
Several key numbers form the foundation of UK retirement planning. Understanding them provides context for your own savings goals.
£230.25/wk
Full New State Pension (26/27)
25%
Max Tax-Free Lump Sum
67
Current State Pension Age
How to use this Calculator Site tool
Enter your current age, planned retirement age, and details about your pension savings. The calculator will project your pot's growth and estimate your total retirement income, including state pension. The results will highlight if you are on track to meet your target income, helping you make informed decisions about your contributions.
Frequently Asked Questions
Related Calculators
Pension Contribution Calculator
Calculate the impact of pension contributions on your take-home pay and tax savi...
Pension Contribution Impact Calculator
See the real cost of increasing your pension contributions after tax relief.
Retirement Savings Calculator
Calculate how much you need to save for retirement and the monthly contributions...
Retirement Age Calculator
Find out your UK State Pension age and when you can start claiming based on your...
State Pension Calculator
Estimate your UK State Pension based on your National Insurance record and quali...
Pension Drawdown Calculator
Calculate how long your pension pot will last in drawdown. Model different withd...